Technische Spezifikationen der Mähdrescher John Deere S660, S670, S680, S685:
John Deere S660
- Baujahre: 2015-
- Nennleistung des Motors (PS): 339(387)
- Kraftstofftankkapazität (l): 950+AB55
- Arbeitsbreite des Schneidwerks (cm): 660
- Korntankkapazität (hl): 106
John Deere S670
- Baujahre: 2015-
- Nennleistung des Motors (PS): 397(455)
- Kraftstofftankkapazität (l): 950+AB55
- Arbeitsbreite des Schneidwerks (cm): 750
- Korntankkapazität (hl): 106
John Deere S680
- Baujahre: 2011-
- Nennleistung des Motors (PS): 480(547)
- Kraftstofftankkapazität (l): 1250(+AB55)
- Arbeitsbreite des Schneidwerks (cm): 750
- Korntankkapazität (hl): 141
John Deere S685
- Baujahre: 2013-
- Nennleistung des Motors (PS): 507(579)
- Kraftstofftankkapazität (l): 1250(+AB55)
- Arbeitsbreite des Schneidwerks (cm): 750
- Korntankkapazität (hl): 141
John Deere S690
- Baujahre: 2011-
- Nennleistung des Motors (PS): 551(625)
- Kraftstofftankkapazität (l): 1250(+AB55)
- Arbeitsbreite des Schneidwerks (cm): 750
- Korntankkapazität (hl): 141
Ausführlichere Informationen und einen Vergleich der Mähdrescher finden Sie auf dem nachstehenden technischen Datenblatt.
Anzeige
Technisches Datenblatt der Mähdrescher John Deere S680, S660, S670, S685:
| Modell | John Deere S660 | John Deere S670 | John Deere S680 | John Deere S685 | John Deere S690 |
|---|---|---|---|---|---|
| Baujahre | 2015- | 2015- | 2011- | 2013- | 2011- |
| Motorhersteller | JD | JD | JD | JD | JD |
| Motorbezeichnung/-typ | PSS | PSS | PSX/PSS | PSX/PSS | PSX/PSS |
| Hubraum des Motors (cm³) | 8984 | 8984 | 13548 | 13548 | 13548 |
| Anzahl der Zylinder / Turbolader | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Nennleistung des Motors (PS) | 339(387) | 397(455) | 480(547) | 507(579) | 551(625) |
| Kraftstofftankkapazität (l) | 950+AB55 | 950+AB55 | 1250(+AB55) | 1250(+AB55) | 1250(+AB55) |
| Getriebetyp des Antriebsstrangs | hydr | hydr | hydr | hydr | hydr |
| Anzahl der Getriebegänge | 3 | 3 | – | – | – |
| Fahrgeschwindigkeit min.-max. (km/h) | 0-30 | 0-30(40) | 0-24(30/40) | 0-24(30/40) | 0-26(30/40) |
Anzeige
| Arbeitsbreite des Schneidwerks (cm) | 660 | 750 | 750 | 750 | 750 |
|---|---|---|---|---|---|
| Anzahl der Schüttler | 709 | 799 | 799 | 799 | 799 |
| Gesamtlänge (cm) | 399 | 399 | 399 | 399 | 399 |
| Gesamtbreite (cm) | – | – | – | – | – |
| Breite ohne Schneidwerk (cm) | 393 | 393 | 394 | 394 | 394 |
| Höhe ohne Kabine (cm) | – | – | – | – | – |
| Gesamthöhe mit Kabine (cm) | 18700 | 18700 | – | – | – |
| Gewicht ohne Kabine (kg) | – | – | – | – | – |
| Gewicht mit Kabine (kg) | – | – | – | – | – |
| Korntankkapazität (hl) | 106 | 106 | 141 | 141 | 141 |
| Reifengröße vorne | 900/60R38 | 900/60R38 | 900/60R38 | 900/60R38 | 900/60R38 |
| Reifengröße hinten | 620/75R26 | 600/65R28 | 750/65R26 | 750/65R26 | 750/65R26 |
Anzeige
Kraftstoffverbrauch und Nutzerbewertungen zu Mähdreschern John Deere S660, S670, S680, S685:
John Deere S660, S670, S680, S685 Galerie:
Anzeige