Technische Spezifikationen der Mähdrescher Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo:
Claas Lexion 405
- Baujahre: 1997-2001
- Nennleistung des Motors (PS): 170
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 450
- Korntankkapazität (hl): 55
Claas Lexion 410
- Baujahre: 1997-2001
- Nennleistung des Motors (PS): 190
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 450
- Korntankkapazität (hl): 63
Claas Lexion 410 Evol.
- Baujahre: 2001-2003
- Nennleistung des Motors (PS): 196
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 450
- Korntankkapazität (hl): 63
Claas Lexion 415
- Baujahre: 1997-2001
- Nennleistung des Motors (PS): 200
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 540
- Korntankkapazität (hl): 65
Claas Lexion 420
- Baujahre: 1997-2001
- Nennleistung des Motors (PS): 220
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 540
- Korntankkapazität (hl): 73
Claas Lexion 420 Evol.
- Baujahre: 2001-2003
- Nennleistung des Motors (PS): 220
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 540
- Korntankkapazität (hl): 73
Claas Lexion 430
- Baujahre: 1997-2001
- Nennleistung des Motors (PS): 240
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 540
- Korntankkapazität (hl): 78
Claas Lexion 430 Evol.
- Baujahre: 2001-2003
- Nennleistung des Motors (PS): 260
- Kraftstofftankkapazität (l): 500
- Arbeitsbreite des Schneidwerks (cm): 540
- Korntankkapazität (hl): 78
Ausführlichere Informationen und einen Vergleich der Mähdrescher finden Sie auf dem nachstehenden technischen Datenblatt.
Anzeige
Technisches Datenblatt der Mähdrescher Claas Lexion 420, 405, 410, 410 Evo, 415, 430:
| Modell | Claas Lexion 405 | Claas Lexion 410 | Claas Lexion 410 Evol. | Claas Lexion 415 | Claas Lexion 420 | Claas Lexion 420 Evol. | Claas Lexion 430 | Claas Lexion 430 Evol. |
|---|---|---|---|---|---|---|---|---|
| Baujahre | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 2001-2003 |
| Motorhersteller | Perkins | Perkins | Caterpillar | Perkins | MB | Caterpillar | MB | Caterpillar |
| Motorbezeichnung/-typ | 1006.60TW | 1006.60TA | 3126B | 1006.60TA | OM 366 LA | 3126B | OM 366 LA | 3126B |
| Hubraum des Motors (cm³) | 5980 | 5980 | 7200 | 5980 | 5958 | 7200 | 5958 | 7200 |
| Anzahl der Zylinder / Turbolader | 6 T | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Nennleistung des Motors (PS) | 170 | 190 | 196 | 200 | 220 | 220 | 240 | 260 |
| Kraftstofftankkapazität (l) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Getriebetyp des Antriebsstrangs | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Anzahl der Getriebegänge | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fahrgeschwindigkeit min.-max. (km/h) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
Anzeige
| Arbeitsbreite des Schneidwerks (cm) | 450 | 450 | 450 | 540 | 540 | 540 | 540 | 540 |
|---|---|---|---|---|---|---|---|---|
| Anzahl der Schüttler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gesamtlänge (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Gesamtbreite (cm) | 500 | 500 | 500 | 590 | 590 | 590 | 590 | 590 |
| Breite ohne Schneidwerk (cm) | 322 | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
| Höhe ohne Kabine (cm) | – | – | – | – | – | – | – | – |
| Gesamthöhe mit Kabine (cm) | 385 | 385 | 387 | 385 | 385 | 385 | 385 | 385 |
| Gewicht ohne Kabine (kg) | – | – | – | – | – | – | – | – |
| Gewicht mit Kabine (kg) | 13550 | 13550 | 13550 | – | – | – | – | – |
| Korntankkapazität (hl) | 55 | 63 | 63 | 65 | 73 | 73 | 78 | 78 |
| Reifengröße vorne | 650R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Reifengröße hinten | 24 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 |
Kraftstoffverbrauch und Nutzerbewertungen zu Mähdreschern Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo:
Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo Galerie: