Technische Spezifikationen der Mähdrescher New Holland CR9060, CR9070, CR9080, CR9090:
New Holland CR9060
- Baujahre: –
- Nennleistung des Motors (PS): 422
- Kraftstofftankkapazität (l): 750
- Arbeitsbreite des Schneidwerks (cm): 610
- Korntankkapazität (hl): 90
New Holland CR9070
- Baujahre: –
- Nennleistung des Motors (PS): 459
- Kraftstofftankkapazität (l): 750
- Arbeitsbreite des Schneidwerks (cm): 731
- Korntankkapazität (hl): 90
New Holland CR9080
- Baujahre: –
- Nennleistung des Motors (PS): 530
- Kraftstofftankkapazität (l): 1000
- Arbeitsbreite des Schneidwerks (cm): 731
- Korntankkapazität (hl): 105
New Holland CR9090
- Baujahre: –
- Nennleistung des Motors (PS): 591
- Kraftstofftankkapazität (l): 1000
- Arbeitsbreite des Schneidwerks (cm): 731
- Korntankkapazität (hl): 105
Ausführlichere Informationen und einen Vergleich der Mähdrescher finden Sie auf dem nachstehenden technischen Datenblatt.
Anzeige
Technisches Datenblatt der Mähdrescher New Holland CR 9080, CR 9060, CR 9070, CR 9090:
| Modell | New Holland CR9060 | New Holland CR9070 | New Holland CR9080 | New Holland CR9090 |
|---|---|---|---|---|
| Baujahre | – | – | – | – |
| Motorhersteller | Iveco | Iveco | Iveco | Iveco |
| Motorbezeichnung/-typ | Cursor 9 | Cursor 10 | Cursor 13 | Cursor 13TCD |
| Hubraum des Motors (cm³) | 8700 | 10300 | 12880 | 12880 |
| Anzahl der Zylinder / Turbolader | 6 TI | 6 TI | 6 TI | 6 TI |
| Nennleistung des Motors (PS) | 422 | 459 | 530 | 591 |
| Kraftstofftankkapazität (l) | 750 | 750 | 1000 | 1000 |
| Getriebetyp des Antriebsstrangs | hydr | hydr | hydr | hydr |
| Anzahl der Getriebegänge | 4 | 4 | 4 | 4 |
| Fahrgeschwindigkeit min.-max. (km/h) | 0-30 | 0-30 | 0-30 | 0-30 |
Anzeige
| Arbeitsbreite des Schneidwerks (cm) | 610 | 731 | 731 | 731 |
|---|---|---|---|---|
| Anzahl der Schüttler | – | – | – | – |
| Gesamtlänge (cm) | 997 | 997 | 997 | 997 |
| Gesamtbreite (cm) | 654 | 654 | 777 | 777 |
| Breite ohne Schneidwerk (cm) | 330 | 330 | 370 | 370 |
| Höhe ohne Kabine (cm) | – | – | – | – |
| Gesamthöhe mit Kabine (cm) | 396 | 396 | 396 | 396 |
| Gewicht ohne Kabine (kg) | – | – | – | – |
| Gewicht mit Kabine (kg) | – | – | – | – |
| Korntankkapazität (hl) | 90 | 90 | 105 | 105 |
| Reifengröße vorne | 710/70R42 | 710/70R42 | 800/65R32 | 800/65R32 |
| Reifengröße hinten | 480/70R30 | 480/70R30 | 540/65R30 | 540/65R30 |
Anzeige
Kraftstoffverbrauch und Nutzerbewertungen zu Mähdreschern New Holland CR9060, CR9070, CR9080, CR9090:
New Holland CR9060, CR9070, CR9080, CR9090 Galerie: