Technische Spezifikationen der Mähdrescher Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
Case IH Axial-Flow AFX7010
- Baujahre: 2006-08
- Nennleistung des Motors (PS): 354(394)
- Kraftstofftankkapazität (l): 1000
- Arbeitsbreite des Schneidwerks (cm): 610-915
- Korntankkapazität (hl): 105
Case IH Axial-Flow AFX8010
- Baujahre: 2006-08
- Nennleistung des Motors (PS): 405(455)
- Kraftstofftankkapazität (l): 1000
- Arbeitsbreite des Schneidwerks (cm): 732-915
- Korntankkapazität (hl): 105
Case IH Axial-Flow AFX9010
- Baujahre: 2007-08
- Nennleistung des Motors (PS): 466(530)
- Kraftstofftankkapazität (l): 1000
- Arbeitsbreite des Schneidwerks (cm): 732-915
- Korntankkapazität (hl): 105
Ausführlichere Informationen und einen Vergleich der Mähdrescher finden Sie auf dem nachstehenden technischen Datenblatt.
Anzeige
Technisches Datenblatt der Mähdrescher Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
| Modell | Case IH Axial-Flow AFX7010 | Case IH Axial-Flow AFX8010 | Case IH Axial-Flow AFX9010 |
|---|---|---|---|
| Baujahre | 2006-08 | 2006-08 | 2007-08 |
| Motorhersteller | Iveco | Iveco | Iveco |
| Motorbezeichnung/-typ | Cursor 9 | Cursor 10 | Cursor 13 |
| Hubraum des Motors (cm3) | 8709 | 10308 | 12880 |
| Anzahl der Zylinder / Turbolader | 6TI | 6TI | 6TI |
| Nennleistung des Motors (PS) | 354(394) | 405(455) | 466(530) |
| Kraftstofftankkapazität (l) | 1000 | 1000 | 1000 |
| Getriebetyp des Antriebsstrangs | hydr | hydr | hydr |
| Anzahl der Getriebegänge | 4 | 4 | 4 |
| Fahrgeschwindigkeit min.-max. (km/h) | 0-30 | 0-30 | 0-30 |
Anzeige
| Arbeitsbreite des Schneidwerks (cm) | 610-915 | 732-915 | 732-915 |
|---|---|---|---|
| Anzahl der Schüttler | rotor | rotor | rotor |
| Gesamtlänge (cm) | 796 + schneidwerk | 796 + schneidwerk | 796 + schneidwerk |
| Gesamtbreite (cm) | – | – | – |
| Breite ohne Schneidwerk (cm) | 351 | 351 | 351 |
| Höhe ohne Kabine (cm) | – | – | – |
| Gesamthöhe mit Kabine (cm) | 390 | 390 | 390 |
| Gewicht ohne Kabine (kg) | – | – | – |
| Gewicht mit Kabine (kg) | 14943 | 16488 | 16800 |
| Korntankkapazität (hl) | 105 | 105 | 105 |
| Reifengröße vorne | 710/70R38 | 710/70R38 | 900/60R32 |
| Reifengröße hinten | 460/70R24 | 460/70R24 | 600/65R28 |
Kraftstoffverbrauch und Nutzerbewertungen zu Mähdreschern Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
Case IH Axial-Flow AFX7010, AFX8010, AFX9010 Galerie:


